January |
Dates | Venue | City | Attendance |
Dec. 23, '22 & Dec. 28, '22 | Warner Center | Los Angeles, CA | 2,495,786 |
Jan. 04, '23 & Jan. 05, '23 | Stern Grove | San Francisco, CA | 2,705,742 |
Jan. 07, '23 & Jan. 09, '23 | Washington Park | Portland, OR | 2,149,786 |
Jan. 11, '23 & Jan. 12, '23 | CenturyLink Field | Seattle, WA | 1,854,608 |
Jan. 14, '23 & Jan. 16, '23 | McEuen Park | Coeur D'Alene, ID | 467,208 |
Jan. 18, '23 & Jan. 19, '23 | Esther Simplot Park | Boise, ID | 1,564,638 |
Jan. 21, '23 & Jan. 23, '23 | Wingfield Park | Reno, NV | 1,287,658 |
Jan. 25, '23 & Jan. 26, '23 | Festival Grounds | Las Vegas, NV | 2,547,810 |
January 28, 2023 | Margaret T. Hance Park | Phoenix, AZ | 1,986,413 |
January 30, 2023 | Ft. Tuthill Park | Flagstaff, AZ | 895,547 |
February |
Dates | Venue | City | Attendance |
Feb. 01, '23 & Feb. 02, '23 | Vernon Worthen Park | St. George, UT | 655,678 |
Feb. 04, '23 & Feb. 06, '23 | Station Park | Salt Lake City, UT | 1,409,928 |
Feb. 08, '23 & Feb. 09, '23 | Washington Park | Casper, WY | 369,472 |
Feb. 11, '23 & Feb. 13, '23 | Bonner Park | Missoula, MO | 744,996 |
Feb. 15, '23 & Feb. 16, '23 | MetraPark | Billings, MO | 1,306,804 |
Feb. 18, '23 & Feb. 20, '23 | Dykshoorn Park | Bismark, ND | 877,824 |
Feb. 22, '23 & Feb. 23, '23 | Roosevelt Park | Fargo, ND | 1,452,596 |
Feb. 25, '23 & Feb. 27, '23 | Main Street Square | Rapid City, SD | 827,018 |
March |
Dates | Venue | City | Attendance |
Mar. 01, '23 & Mar. 02, '23 | McKennen Park | Sioux Falls, SD | 1,446,762 |
Mar. 04, '23 & Mar. 06, '23 | Memorial Park | Omoha, NB | 2,677,708 |
Mar. 08, '23 & Mar. 09, '23 | Riverside Camp | Scottsbluff, NB | 267,263 |
Mar. 11, '23 & Mar. 13, '23 | Lions Park | Cheyenne, WY | 360,245 |
Mar. 15, '23 & Mar. 16, '23 | Red Rocks | Denver, CO | 2,788,869 |
Mar. 18, '23 & Mar. 20, '23 | Hillside Gardens | Colorado Springs, CO | 1,143,573 |
Mar. 22, '23 & Mar. 23, '23 | The Downs | Santa Fe, NM | 311,321 |
Mar. 25, '23 & Mar. 27, '23 | Spring River | Roswell, NM | 246,993 |
Mar. 29, '23 & Mar. 30, '23 | Ascarate Park | El Paso, TX | 1,064,396 |
April |
Dates | Venue | City | Attendance |
Apr. 01, '23 & Apr. 03, '23 | Zilker Park | Austin, TX | 2,295,390 |
Apr. 05, '23 & Apr. 06, '23 | LaFortune Park | Tulsa, OK | 1,588,949 |
Apr. 08, '23 & Apr. 10, '23 | Pawnee Prairie | Wichita, KS | 861,068 |
Apr. 12, '23 & Apr. 13, '23 | Felker Park | Topeka, KS | 374,467 |
Apr. 15, '23 & Apr. 17, '23 | Gray's Lake | Des Moines, IA | 936,594 |
Apr. 19, '23 & Apr. 20, '23 | Minnehaha Park | Minneapolis, MN | 4,888,293 |
Apr. 22, '23 & Apr. 24, '23 | Cascade Park | Duluth, MN | 280,227 |
Apr. 26, '23 & Apr. 27, '23 | Lake Park | Milwaukee, WI | 1,751,890 |
Apr. 29, '23 & May 01, '23 | Menominee Park | Oshkosh, WI | 272,157 |
May |
Dates | Venue | City | Attendance |
May 03, '23 & May 04, '23 | Munising Falls | Munising, MI | 118,553 |
May 06, '23 & May 08, '23 | Belle Isle Park | Detroit, MI | 1,562,954 |
May 10, '23 & May 11, '23 | Foster Park | Fort Wayne, IN | 672,399 |
May 13, '23 & May 15, '23 | Fort Harrison | Indianapolis, IN | 2,118,553 |
May 17, '23 & May 18, '23 | Grant Park | Chicago, IL | 4,536,017 |
May 20, '23 & May 22, '23 | Carpenter Park | Springfield, IL | 374,299 |
May 24, '23 & May 25, '23 | Sublette Park | St. Louis, MO | 736,300 |
May 27, '23 & May 29, '23 | MacArthur Park | Little Rock, AR | 453,601 |
May 31, '23 & June 01, '23 | Betty Virginia | Shreveport, LA | 305,970 |
June |
Dates | Venue | City | Attendance |
June 03, '23 & June 05, '23 | Claycut Bayou | Baton Rouge, LA | 593,805 |
June 07, '23 & June 08, '23 | City Park | New Orleans, LA | 917,291 |
June 10, '23 & June 12, '23 | Ella Sharp Park | Jackson, MI | 104,278 |
June 14, '23 & June 15, '23 | Riverfront Park | Montgomery, AL | 589,362 |
June 17, '23 & June 19, '23 | Centennial Park | Nashville, TN | 1,903,045 |
June 21, '23 & June 22, '23 | Waterfront Park | Louisevlle, KY | 1,409,037 |
June 24, '23 & June 26, '23 | Express Live! | Columbus, OH | 1,257,996 |
June 28, '23 & June 29, '23 | Haddad Riverfront | Charleston, WV | 496,216 |
July |
Dates | Venue | City | Attendance |
July 01, '23 & July 03, '23 | Chastain Park | Atlanta, GA | 941,581 |
July 05, '23 & July 06, '23 | Metropolitan Park | Jacksonville, FL | 1,190,047 |
July 08, '23 & July 10, '23 | Bayfront Park | Miami, FL | 964,375 |
July 12, '23 & July 13, '23 | Central FL. Fair | Orlando, FL | 434,436 |
July 15, '23 & July 17, '23 | Finlay Park | Columbia, SC | 248,864 |
July 19, '23 & July 20, '23 | Dix Park | Raleigh, NC | 911,905 |
July 22, '23 & July 24, '23 | Forest Hill | Richmond, VA | 309,275 |
July 26, '23 & July 27, '23 | Silver Lake Park | Dover, DE | 119,842 |
July 29, '23 & July 31, '23 | Quiet Waters Park | Annapolis, MD | 113,256 |
August |
Dates | Venue | City | Attendance |
Aug. 02, '23 & Aug. 03, '23 | Wildwood Park | Harrisburg, PA | 115,008 |
Aug. 05, '23 & Aug. 07, '23 | Clark Park | Philadelphia, PA | 3,317,045 |
Aug. 09, '23 & Aug. 10, '23 | Ulysses Wiggins | Camden, NJ | 199,155 |
Aug. 12, '23 & Aug. 14, '23 | Branch Brook | Newark, NJ | 540,113 |
Aug. 16, '23 & Aug. 17, '23 | Beardsley park | Bridgeport, CT | 221,633 |
Aug. 19, '23 & Aug. 21, '23 | Bushnell Park | Hartford, CT | 316,082 |
Aug. 23, '23 & Aug. 25, '23 | Waterplace Park | Providence, RI | 359,021 |
Aug. 26, '23 & Aug. 28, '23 | Sweet Water Forest | Baron, LA | 1,102,713 |
Aug. 30, '23 & Aug. 31, '23 | Sweet Water Forest | Baron, LA | 1,956,816 |
September |
Dates | Venue | City | Attendance |
Sept. 02, '23 & Sept. 04, '23 | Boston Commons | Boston, MA | 1,970,616 |
Sept. 06, '23 & Sept. 07, '23 | Hubbard Park | Montpelier, VT | 78,809 |
Sept. 09, '23 & Sept. 11, '23 | Onondaga Park | Syracuse, NY | 406,171 |
Sept. 13, '23 & Sept. 14, '23 | Central Park | New York City, NY | 7,964,384 |
Sept. 16, '23 & Sept. 18, '23 | High Park | Toronto, ON | 3,615,524 |
Sept. 20, '23 & Sept. 21, '23 | Commisioner's Park | Ottowa, ON | 1,534,427 |
Sept. 23, '23 & Sept. 25, '23 | Point Pleasant | Halifax, NS | 976,450 |
Sept. 27, '23 & Sept. 28, '23 | Mt. Royal Park | Montreal, QC | 3,652,668 |
Sept. 30, '23 & Oct. 02, '23 | La Grande River | Eeyou, QC | *46,173 |
October |
Dates | Venue | City | Attendance |
Oct. 04, '23 & Oct. 05, '23 | Bowring Park | St. John's, NL | 361,572 |
Oct. 07, '23 & Oct. 09, '23 | Iqaluit Kuunga | Iqaluit, NU | *23,179 |
Oct. 11, '23 & Oct. 12, '23 | Assiniboine Park | Winnipeg, MB | 1,584,879 |
Oct. 14, '23 & Oct. 16, '23 | Meewasin Park | Saskatoon, SK | 568,398 |
Oct. 18, '23 & Oct. 19, '23 | Altadore Park | Calgary, AB | 3,035,242 |
Oct. 21, '23 & Oct. 23, '23 | Beacon Hill | Victoria, BC | 158,487 |
Oct. 25, '23 & Oct. 26, '23 | Stanley Park | Vancouver, BC | 1,784,794 |
Oct. 28, '23 & Oct. 30, '23 | Chugach Park | Anchorage, AK | 688,084 |
November |
Dates | Venue | City | Attendance |
Nov. 01, '23 & Nov. 02, '23 | Lenin Square | Khabarovsk, RU | 1,305,910 |
Nov. 04, '23 & Nov. 06, '23 | Zaryardye Park | Moscow, RU | 16,787,242 |
Nov. 08, '23 & Nov. 09, '23 | Yusupuv Gardens | St. Petersburg, RU | 4,268,418 |
Nov. 11, '23 & Nov. 13, '23 | Esplanadi | Helsinki, FI | 1,521,764 |
Nov. 15, '23 & Nov. 16, '23 | Nuuksio National | Espoo, FI | 432,605 |
Nov. 18, '23 & Nov. 20, '23 | Humlegården | Stockholm, SE | 2,150,837 |
Nov. 22, '23 & Nov. 23, '23 | Victoria Park | Örebro, SE | 244,617 |
Nov. 25, '23 & Nov. 27, '23 | Badhusparken | Östersund, SE | 130,591 |
Nov. 29, '23 & Nov. 30, '23 | Ladestein | Trondheim, NO | 392,491 |
December |
Dates | Venue | City | Attendance |
Dec. 02, '23 & Dec. 04, '23 | Vigeland Park | Oslo, NO | 1,315,212 |
Dec. 06, '23 & Dec. 07, '23 | Grasagardur Garden | Reykjavik, IS | 251,819 |
Dec. 09, '23 & Dec. 11, '23 | Eyre Square | Galway, IE | 118,070 |
Dec. 13, '23 & Dec. 14, '23 | Phoenix Park | Dublin, IE | 3,370,430 |
Dec. 16, '23 & Dec. 18, '23 | Musgrave Park | Belfast, IE | 333,856 |
Dec. 20, '23 & Dec. 21, '23 | Kelvingrove Park | Glasgow, UK | 1,315,212 |
Dec. 23, '23 & Dec. 25, '23 | Roundhay Park | Leeds, UK | 852,562 |
Dec. 27, '23 & Dec. 28, '23 | Alexandra Park | Manchester, UK | 1,382,411 |
Dec. 30, '23 & Jan. 01, '24 | Hyde Park | London, UK | 9,701,773 |